Badania rynku w dziedzinie mody włosów | ❤️ GLOBElife ☎️️

BADANIE ❤️ RYNKU NEWS




BADANIE ❤️ RYNKU NEWS


BADANIE ❤️ RYNKU





MEDIO ORIENTE
e AFRICA




  EGITTO ISRAELE MAROCCO SUD AFRICA TUNISIA
Reddito Procapite € 1.693 2.000 1.500 2.078 2.428
Tasso Inflazione % 11,4 1,2 1,2 6,8 3,8
Tasso disocc. % 9,87 10,2 11,7 31,2 13,9
Tasso variaz. PIL 2,7 3,9 5,5 1,1 8,3
Tot. import (mld €) 9,5 40 12,645 37,24 10,883
Tot. export (mld €) 5,8 34 7,771 35,9 8,230
Saldo Bil. Comm. (mld €) -3,7 -6 -4,874 -1,34 -2,653
Tot import da Italia (mld €) 0,456 1,6 0,892 0,002 2,066
Tot. export verso l'Italia (mld €) 0,717 0,7 0,460 0,001 2,093
Saldo intersc. Italia (mld €) 0,261 -0,9 -0,432 -0,001 0,027
Investimenti esteri (mld €) 0,169 19,9 2,033 0,57 0,541
Investimenti all'estero (mld €) n.d. 30 n.d. 0,54 n.d.
Investimenti Italiani (mld €) n.d. n.d. 0,066 0,002 n.d.
Investimenti in Italia (mld €) n.d. n.d. n.d. n.d. n.d.


dati 2003 fonte ICE, Jhb

X

privacy
LANG
Immagine browsers Your browser is too old for our new website. It would be best if you went to a more recent and secure browser version. Using this browser may cause security or usage problems.
X